Uploaded by cotour
|
| Model ID |
|---|
| Manufacturer (Make) | Chevrolet |
| Model Name | Captiva 2.0 2WD 7 seater engine failure |
| Year | 2009 |
| Vehicle type | Off-road Vehicle/Pickup Truck |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 2L (1991 cm³) |
| Engine Power | 93 kW (126 PS(Hp)) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Climatisation | A/C (man.) |
| Emission Class | Euro4 |
| Number of Seats | 7 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 27 MPG (8.8 l/100km) |
| Fuel consumption highway | 36 MPG (6.5 l/100km) |
| Fuel consumption combined | 32 MPG (7.3 l/100km) |
| CO² Emissions combined | 0.69 lb/mile (195 g/km) |
| Description |
|---|
Well maintained vehicle accident-free, car has engine trouble! Oil pump stopped liners are still some good engine can be repaired |