Uploaded by inozemka
|
| Model ID |
|---|
| Manufacturer (Make) | BMW |
| Model Name | 325d M-SPORT PACKAGE *** DPF *** |
| Year | 2008 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 3L (2993 cm³) |
| Engine Power | 145 kW (197 PS(Hp)) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro4 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 30 MPG (7.8 l/100km) |
| Fuel consumption highway | 49 MPG (4.8 l/100km) |
| Fuel consumption combined | 40 MPG (5.9 l/100km) |
| CO² Emissions combined | 0.55 lb/mile (155 g/km) |
| Description |
|---|
| < M-SPORT PACKAGE b> li> 2 HAND b> li> ACCIDENT-FREE b> / li <> EFH FRONT + REAR b> li> GERMAN FZG b> li> ALCANTARA leather b> / li > RAIN SENSOR b> li> COMFORT Flange size b> li> NO SMOKING b> li> CHECKBOOK CARE b> li> REAR PARKING AID b> li> LEZTER INSPECTION ON 14-05-2011 AT 132000KM b> li> FARGST NR WBAVC51050KJ96074 b> li> ul> |