Uploaded by mrdickinson
|
| Model ID |
|---|
| Manufacturer (Make) | Bentley |
| Model Name | Continental GT top condition |
| Year | 2010 |
| Vehicle type | Sports car/Coupe |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 6L (5998 cm³) |
| Engine Power | 412 kW (560 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Automatic transmission |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro4 |
| Number of Seats | 4 |
| Door Count | 2/3 Doors |
| Fuel consumption city | 9 MPG (26.2 l/100km) |
| Fuel consumption highway | 20 MPG (11.9 l/100km) |
| Fuel consumption combined | 14 MPG (17.2 l/100km) |
| CO² Emissions combined | 1.45 lb/mile (410 g/km) |
| Description |
|---|
absolutely like new Continental GT b> accident b> li> saffron leather (beige) b> li> premium piano black veneer b > li> Edelholzfuniereinlagen in the doors, rear-side areas of <\u0026 on the rear center armrest b> li> heated 3-spoke sports steering wheel b> / garage door opener b> li> Mulliner aluminum gas cap b> li> German car b> / li> ul> |