Uploaded by kotofeyusov
|
| Model ID |
|---|
| Manufacturer (Make) | Audi |
| Model Name | S4 Quattro 3.0 TFSI S-tronic 37000km *** *** |
| Year | 2009 |
| Vehicle type | Limousine / Sedan / Hatchback |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 3L (2995 cm³) |
| Engine Power | 245 kW (333 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Automatic transmission |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro5 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 17 MPG (13.5 l/100km) |
| Fuel consumption highway | 34 MPG (7.0 l/100km) |
| Fuel consumption combined | 25 MPG (9.4 l/100km) |
| CO² Emissions combined | 0.78 lb/mile (219 g/km) |
| Description |
|---|
| xenon plus, adaptive light b> li> fog b> li> 245/35/18 on aluminum Tire b> li> parking system plus b> li> Audi Drive Select b> li> Music Interface b> li> Bluetooth hands-free car phone b> li> Bang \u0026 Olufsen Sound System b> li> dynamic steering b> li> board computer with color display b> li> Cruise b> li> exterior mirrors b> li> SOFIX, Light and rain sensor b> li> beam assistant, b> li> MMI navigation plus b> li> sport suspension with damper control b> li> multifunction leather steering wheel with shift paddles b> li> headlights - on the nature and extent of this equipment. b> li> ul> |