Uploaded by psh-ssh-msh
|
| Model ID |
|---|
| Manufacturer (Make) | Audi |
| Model Name | A4 Avant 2.0 T FSI multitronic Navi Xenon 1.Hand |
| Year | 2006 |
| Vehicle type | Estate Car |
| TECHNICAL SPECIFICATION |
|---|
| Engine Capacity | 2L (1984 cm³) |
| Engine Power | 147 kW (200 PS(Hp)) |
| Fuel Type | Petrol |
| Gearbox | Automatic transmission |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro4 |
| Number of Seats | 5 |
| Door Count | 4/5 Doors |
| Fuel consumption city | 21 MPG (11.2 l/100km) |
| Fuel consumption highway | 37 MPG (6.3 l/100km) |
| Fuel consumption combined | 29 MPG (8.1 l/100km) |
| CO² Emissions combined | 0.69 lb/mile (194 g/km) |
| Description |
|---|
| very well maintained one owner vehicle li> Full Service History at Audi lckenlos li> last inspection at 206.201km li> timing belt replacement at 182.291km durchgefhrt li> climate control li> Audi Navigation Plus li> heater with remote control li> PDC Park Distance Control front and rear li> Electric. 4-fold windows li> Electric. adjustable / heated door mirrors li> Electric. adjustable front seats li> Bose sound system li> driver's seat with memory function li> Automatically dimming interior mirror li> stainless steel roof rails li> Alloy wheels orig . Audi li> Detachable tow bar li> HSN TSN ACR 0588 li> ul> |