Uploaded by kodilenkov
|
Model ID |
---|
Manufacturer (Make) | Aston Martin |
Model Name | DB9 Coupe Touchtronic Dresden *** *** |
Year | 2004 |
Vehicle type | Sports car/Coupe |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 5.9L (5935 cm³) |
Engine Power | 336 kW (457 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Automatic transmission |
Climatisation | Automatic air conditioning |
Emission Class | Euro3 |
Number of Seats | 4 |
Door Count | 2/3 Doors |
Fuel consumption city | 9 MPG (25.0 l/100km) |
Fuel consumption highway | 20 MPG (12.0 l/100km) |
CO² Emissions combined | 1.4 lb/mile (394 g/km) |
Description |
---|
Special features: b> Leather: Grey li> Automatic transmission with Touch Tronic li> Center console in walnut wood li> Alloy wheels 19 ', 10-spoke design graphite li> Navigation system li> GSM phone li> Linn 260W Audio System li> Rckfahrsensoren li> Heated front seats li> Heated front screen li> Electric folding exterior mirrors li> Cruise control li> Alarm upgrade li> Smoking package li> ul> Irrtmer and input errors reserved.
* Thomas Exclusive Cars - We are Aston Martin dealers * |